joule |
kg-m |
ft-lb |
kW-hr |
ps-hr |
HP-hr |
kcal |
BTU |
1 | 0.10197 | 0.7376 | 0.062778 | 0.063777 | 0.063724 | 0.0002389 | 0.0009480 |
9.807 | 1 | 7.233 | 0.052724 | 0.053704 | 0.053652 | 0.002343 | 0.009297 |
1.356 | 0.1383 | 1 | 0.063766 | 0.065121 | 0.065049 | 0.0003239 | 0.001285 |
3.6x106 | 3.671x10 5 | 2.655x10 6 | 1 | 1.3596 | 1.3405 | 860.0 | 3413 |
2.684x106 | 2.700x10 5 | 1.953x10 6 | 0.7355 | 1 | 0.9859 | 632.5 | 2510 |
2.686x106 | 2.739x10 5 | 1.981x10 6 | 0.746 | 1.0143 | 1 | 641.6 | 2546 |
4186 | 426.9 | 3087 | 0.001163 | 0.001581 | 0.001559 | 1 | 3.966 |
1055 |
107.6 |
778.0 |
0.0002930 |
0.0003984 |
0.0003928 |
0.2520 |
1 |